General Demographics for Veterans
Greene County, Ohio
Source: ACS 2019-23 Five-Year National Estimates Veterans Select Demographic Data.
Run New Report
|
Data Reliability About Data
|
Greene County, Ohio |
United States |
||||||
| VETERAN POPULATION | Number | Percent | Reliability | Number | Percent | |||
| Total Civilian Population Age 18 or Older Estimate | 131,246 | (X) | 257,456,135 | (X) | ||||
| Veteran Population Age 18 or Older Estimate | 15,010 | 11.4 | 16,569,149 | 6.4 | ||||
| Male Veteran Population Age 18 or Older Estimate | 12,860 | 85.7 | 14,907,774 | 90.0 | ||||
| Female Veteran Population Age 18 or Older Estimate | 2,150 | 14.3 | 1,661,375 | 10.0 | ||||
| AGE | ||||||||
| Veteran Population Age 18 or Older Estimate | 15,010 | (X) | 16,569,149 | (X) | ||||
| Veteran Population Ages 18 to 34 Estimate | 1,456 | 9.7 | 1,390,967 | 8.4 | ||||
| Male Veteran Population Ages 18 to 34 Estimate | 1,031 | 70.8 | 1,138,276 | 81.8 | ||||
| Female Veteran Population Ages 18 to 34 Estimate | 425 | 29.2 | 252,691 | 18.2 | ||||
| Veteran Population Ages 35 to 54 Estimate | 4,072 | 27.1 | 3,948,537 | 23.8 | ||||
| Male Veteran Population Ages 35 to 54 Estimate | 3,225 | 79.2 | 3,313,277 | 83.9 | ||||
| Female Veteran Population Ages 35 to 54 Estimate | 847 | 20.8 | 635,260 | 16.1 | ||||
| Veteran Population Ages 55 to 64 Estimate | 3,648 | 24.3 | 3,070,764 | 18.5 | ||||
| Male Veteran Population Ages 55 to 64 Estimate | 3,130 | 85.8 | 2,666,294 | 86.8 | ||||
| Female Veteran Population Ages 55 to 64 Estimate | 518 | 14.2 | 404,470 | 13.2 | ||||
| Veteran Population Ages 65 to 74 Estimate | 3,060 | 20.4 | 3,988,264 | 24.1 | ||||
| Male Veteran Population Ages 65 to 74 Estimate | 2,870 | 93.8 | 3,742,300 | 93.8 | ||||
| Female Veteran Population Ages 65 to 74 Estimate | 190 | 6.2 | 245,964 | 6.2 | ||||
| Veteran Population Ages 75 or Older Estimate | 2,774 | 18.5 | 4,170,617 | 25.2 | ||||
| Male Veteran Population Ages 75 or Older Estimate | 2,604 | 93.9 | 4,047,627 | 97.1 | ||||
| Female Veteran Population Ages 75 or Older Estimate | 170 | 6.1 | 122,990 | 2.9 | ||||
| PERIOD OF SERVICE | ||||||||
| Veteran Population Age 18 or Older Estimate | 15,010 | (X) | 16,569,149 | (X) | ||||
| Veteran Population Age 18 or Older: Served in Gulf War II Estimate | 5,781 | 38.5 | 4,099,161 | 24.7 | ||||
| Veteran Population Age 18 or Older: Served in Gulf War I Estimate | 5,870 | 39.1 | 3,928,611 | 23.7 | ||||
| Veteran Population Age 18 or Older: Served in Vietnam War Estimate | 3,969 | 26.4 | 5,625,942 | 34.0 | ||||
| Veteran Population Age 18 or Older: Served in Korean War Estimate | 725 | 4.8 | 861,161 | 5.2 | ||||
| Veteran Population Age 18 or Older: Served in WW II Estimate | 43 | 0.3 | 219,388 | 1.3 | ||||
| Veteran Population Age 18 or Older: Served Pre WW II Estimate | 0.0 | 1,767 | 0.0 | |||||
| Veteran Population Age 18 or Older: Did Not Serve During War Estimate | 2,676 | 17.8 | 3,638,865 | 22.0 | ||||
| RACE AND ETHNICITY | ||||||||
| Veteran Population Age 18 or Older Estimate | 15,010 | (X) | 16,569,149 | (X) | ||||
| White Alone-Includes Hispanic Veterans Estimate | 13,585 | 90.5 | 12,630,168 | 76.2 | ||||
| Black Alone-Includes Hispanic Veterans Estimate | 755 | 5.0 | 2,067,924 | 12.5 | ||||
| Native American /Alaska Native Alone-Includes Hispanic Veterans Estimate | 2 | 0.0 | 114,560 | 0.7 | ||||
| Asian Alone-Includes Hispanic Veterans Estimate | 84 | 0.6 | 315,480 | 1.9 | ||||
| Native Hawaiian/Other Pacific Islander Alone-Includes Hispanic Veterans Estimate | 0.0 | 32,858 | 0.2 | |||||
| Some Other Race Alone-Includes Hispanic Veterans Estimate | 129 | 0.9 | 399,984 | 2.4 | ||||
| Two Plus Races Alone-Includes Hispanic Veterans Estimate | 455 | 3.0 | 1,008,175 | 6.1 | ||||
| White Non-Hispanic Veterans Estimate | 13,400 | 89.3 | 12,178,530 | 73.5 | ||||
| Hispanic Veterans Estimate | 458 | 3.1 | 1,367,140 | 8.3 | ||||
| SERVICE-CONNECTED DISABILITY RATING | ||||||||
| Veteran Population Age 18 or Older Estimate | 15,010 | (X) | 16,569,149 | (X) | ||||
| Veterans with Service-Connected Disability Rating Estimate | 5,327 | 35.5 | 4,663,141 | 28.1 | ||||
| POVERTY | ||||||||
| Veterans with Poverty and Disability Status Determined Estimate | 14,833 | (X) | 16,297,619 | (X) | ||||
| Veterans Living Below The Poverty Level Estimate | 466 | 3.1 | 1,168,046 | 7.2 | ||||
| DISABILITY | ||||||||
| Veterans with Poverty and Disability Status Determined Estimate | 14,833 | (X) | 16,297,619 | (X) | ||||
| Veterans with a Disability Estimate | 3,187 | 21.5 | 4,924,117 | 30.2 | ||||
| Veterans with a Disability Living Below the Poverty Level Estimate | 203 | 6.4 | 497,132 | 10.1 | ||||
| EMPLOYMENT AND UNEMPLOYMENT | ||||||||
| Veteran Population 18 to 64 in Labor Force Estimate | 7,494 | (X) | 6,478,181 | (X) | ||||
| Veteran Population 18 to 64 in Labor Force Employed Estimate | 7,310 | 97.5 | (X) | (X) | ||||
| Veteran Population 18 to 64 in Labor Force: Unemployed Estimate | 184 | 2.5 | 266,138 | 4.1 | ||||
| Veteran Population 18 to 34 in Labor Force Estimate | 1,284 | (X) | 1,146,954 | (X) | ||||
| Veteran Population 18 to 34 in Labor Force: Employed Estimate | 1,252 | 97.5 | 1,078,153 | 94.0 | ||||
| Veteran Population 18 to 34 in Labor Force: Unemployed Estimate | 32 | 2.5 | 68,801 | 6.0 | ||||
| Veteran Population 35 to 54 in Labor Force | 3,492 | (X) | (X) | (X) | ||||
| Veteran Population 35 to 54 in Labor Force: Employed | 3,363 | 96.3 | (X) | (X) | ||||
| Veteran Population 35 to 54 in Labor Force: Unemployed Estimate | 129 | 3.7 | 124,426 | 3.7 | ||||
| Veteran Population 55 to 64 in Labor Force Estimate | 2,718 | (X) | 2,009,299 | (X) | ||||
| Veteran Population 55 to 64 in Labor Force: Employed Estimate | 2,695 | 99.2 | 1,936,388 | 96.4 | ||||
| Veteran Population 55 to 64 in Labor Force: Unemployed Estimate | 23 | 0.8 | 72,911 | 3.6 | ||||
| EDUCATION | ||||||||
| Veteran Population Age 25 or Older Estimate | 14,917 | (X) | 16,356,359 | (X) | ||||
| Veteran Population Age 25 or Older: Less Than High School Graduate Estimate | 472 | 3.2 | 778,894 | 4.8 | ||||
| Veteran Population Age 25 or Older: High School Graduate Estimate | 2,703 | 18.1 | 4,428,090 | 27.1 | ||||
| Veteran Population Age 25 or Older: Some College and AA Degree, Less Than BA Degree Estimate | 4,427 | 29.7 | 6,059,287 | 37.0 | ||||
| Veteran Population Age 25 or Older: BA Degree or More Estimate | 7,315 | 49.0 | 5,090,088 | 31.1 | ||||
