General Demographics for Veterans
Cumberland County, North Carolina
Source: ACS 2019-23 Five-Year National Estimates Veterans Select Demographic Data.
Run New Report
|
Data Reliability About Data
|
Cumberland County, North Carolina |
United States |
||||||
| VETERAN POPULATION | Number | Percent | Reliability | Number | Percent | |||
| Total Civilian Population Age 18 or Older Estimate | 218,596 | (X) | 257,456,135 | (X) | ||||
| Veteran Population Age 18 or Older Estimate | 39,514 | 18.1 | 16,569,149 | 6.4 | ||||
| Male Veteran Population Age 18 or Older Estimate | 30,629 | 77.5 | 14,907,774 | 90.0 | ||||
| Female Veteran Population Age 18 or Older Estimate | 8,885 | 22.5 | 1,661,375 | 10.0 | ||||
| AGE | ||||||||
| Veteran Population Age 18 or Older Estimate | 39,514 | (X) | 16,569,149 | (X) | ||||
| Veteran Population Ages 18 to 34 Estimate | 6,861 | 17.4 | 1,390,967 | 8.4 | ||||
| Male Veteran Population Ages 18 to 34 Estimate | 4,353 | 63.4 | 1,138,276 | 81.8 | ||||
| Female Veteran Population Ages 18 to 34 Estimate | 2,508 | 36.6 | 252,691 | 18.2 | ||||
| Veteran Population Ages 35 to 54 Estimate | 12,430 | 31.5 | 3,948,537 | 23.8 | ||||
| Male Veteran Population Ages 35 to 54 Estimate | 9,052 | 72.8 | 3,313,277 | 83.9 | ||||
| Female Veteran Population Ages 35 to 54 Estimate | 3,378 | 27.2 | 635,260 | 16.1 | ||||
| Veteran Population Ages 55 to 64 Estimate | 9,349 | 23.7 | 3,070,764 | 18.5 | ||||
| Male Veteran Population Ages 55 to 64 Estimate | 7,373 | 78.9 | 2,666,294 | 86.8 | ||||
| Female Veteran Population Ages 55 to 64 Estimate | 1,976 | 21.1 | 404,470 | 13.2 | ||||
| Veteran Population Ages 65 to 74 Estimate | 6,772 | 17.1 | 3,988,264 | 24.1 | ||||
| Male Veteran Population Ages 65 to 74 Estimate | 5,947 | 87.8 | 3,742,300 | 93.8 | ||||
| Female Veteran Population Ages 65 to 74 Estimate | 825 | 12.2 | 245,964 | 6.2 | ||||
| Veteran Population Ages 75 or Older Estimate | 4,102 | 10.4 | 4,170,617 | 25.2 | ||||
| Male Veteran Population Ages 75 or Older Estimate | 3,904 | 95.2 | 4,047,627 | 97.1 | ||||
| Female Veteran Population Ages 75 or Older Estimate | 198 | 4.8 | 122,990 | 2.9 | ||||
| PERIOD OF SERVICE | ||||||||
| Veteran Population Age 18 or Older Estimate | 39,514 | (X) | 16,569,149 | (X) | ||||
| Veteran Population Age 18 or Older: Served in Gulf War II Estimate | 19,311 | 48.9 | 4,099,161 | 24.7 | ||||
| Veteran Population Age 18 or Older: Served in Gulf War I Estimate | 15,568 | 39.4 | 3,928,611 | 23.7 | ||||
| Veteran Population Age 18 or Older: Served in Vietnam War Estimate | 8,229 | 20.8 | 5,625,942 | 34.0 | ||||
| Veteran Population Age 18 or Older: Served in Korean War Estimate | 845 | 2.1 | 861,161 | 5.2 | ||||
| Veteran Population Age 18 or Older: Served in WW II Estimate | 147 | 0.4 | 219,388 | 1.3 | ||||
| Veteran Population Age 18 or Older: Served Pre WW II Estimate | 7 | 0.0 | 1,767 | 0.0 | ||||
| Veteran Population Age 18 or Older: Did Not Serve During War Estimate | 5,424 | 13.7 | 3,638,865 | 22.0 | ||||
| RACE AND ETHNICITY | ||||||||
| Veteran Population Age 18 or Older Estimate | 39,514 | (X) | 16,569,149 | (X) | ||||
| White Alone-Includes Hispanic Veterans Estimate | 17,811 | 45.1 | 12,630,168 | 76.2 | ||||
| Black Alone-Includes Hispanic Veterans Estimate | 16,832 | 42.6 | 2,067,924 | 12.5 | ||||
| Native American /Alaska Native Alone-Includes Hispanic Veterans Estimate | 455 | 1.2 | 114,560 | 0.7 | ||||
| Asian Alone-Includes Hispanic Veterans Estimate | 441 | 1.1 | 315,480 | 1.9 | ||||
| Native Hawaiian/Other Pacific Islander Alone-Includes Hispanic Veterans Estimate | 147 | 0.4 | 32,858 | 0.2 | ||||
| Some Other Race Alone-Includes Hispanic Veterans Estimate | 1,249 | 3.2 | 399,984 | 2.4 | ||||
| Two Plus Races Alone-Includes Hispanic Veterans Estimate | 2,579 | 6.5 | 1,008,175 | 6.1 | ||||
| White Non-Hispanic Veterans Estimate | 16,627 | 42.1 | 12,178,530 | 73.5 | ||||
| Hispanic Veterans Estimate | 3,641 | 9.2 | 1,367,140 | 8.3 | ||||
| SERVICE-CONNECTED DISABILITY RATING | ||||||||
| Veteran Population Age 18 or Older Estimate | 39,514 | (X) | 16,569,149 | (X) | ||||
| Veterans with Service-Connected Disability Rating Estimate | 21,715 | 55.0 | 4,663,141 | 28.1 | ||||
| POVERTY | ||||||||
| Veterans with Poverty and Disability Status Determined Estimate | 38,912 | (X) | 16,297,619 | (X) | ||||
| Veterans Living Below The Poverty Level Estimate | 3,530 | 9.1 | 1,168,046 | 7.2 | ||||
| DISABILITY | ||||||||
| Veterans with Poverty and Disability Status Determined Estimate | 38,912 | (X) | 16,297,619 | (X) | ||||
| Veterans with a Disability Estimate | 12,938 | 33.2 | 4,924,117 | 30.2 | ||||
| Veterans with a Disability Living Below the Poverty Level Estimate | 1,233 | 9.5 | 497,132 | 10.1 | ||||
| EMPLOYMENT AND UNEMPLOYMENT | ||||||||
| Veteran Population 18 to 64 in Labor Force Estimate | 19,593 | (X) | 6,478,181 | (X) | ||||
| Veteran Population 18 to 64 in Labor Force Employed Estimate | 18,560 | 94.7 | (X) | (X) | ||||
| Veteran Population 18 to 64 in Labor Force: Unemployed Estimate | 1,033 | 5.3 | 266,138 | 4.1 | ||||
| Veteran Population 18 to 34 in Labor Force Estimate | 4,677 | (X) | 1,146,954 | (X) | ||||
| Veteran Population 18 to 34 in Labor Force: Employed Estimate | 4,210 | 90.0 | 1,078,153 | 94.0 | ||||
| Veteran Population 18 to 34 in Labor Force: Unemployed Estimate | 467 | 10.0 | 68,801 | 6.0 | ||||
| Veteran Population 35 to 54 in Labor Force | 9,438 | (X) | (X) | (X) | ||||
| Veteran Population 35 to 54 in Labor Force: Employed | 8,992 | 95.3 | (X) | (X) | ||||
| Veteran Population 35 to 54 in Labor Force: Unemployed Estimate | 446 | 4.7 | 124,426 | 3.7 | ||||
| Veteran Population 55 to 64 in Labor Force Estimate | 5,478 | (X) | 2,009,299 | (X) | ||||
| Veteran Population 55 to 64 in Labor Force: Employed Estimate | 5,358 | 97.8 | 1,936,388 | 96.4 | ||||
| Veteran Population 55 to 64 in Labor Force: Unemployed Estimate | 120 | 2.2 | 72,911 | 3.6 | ||||
| EDUCATION | ||||||||
| Veteran Population Age 25 or Older Estimate | 37,888 | (X) | 16,356,359 | (X) | ||||
| Veteran Population Age 25 or Older: Less Than High School Graduate Estimate | 997 | 2.6 | 778,894 | 4.8 | ||||
| Veteran Population Age 25 or Older: High School Graduate Estimate | 7,325 | 19.3 | 4,428,090 | 27.1 | ||||
| Veteran Population Age 25 or Older: Some College and AA Degree, Less Than BA Degree Estimate | 17,944 | 47.4 | 6,059,287 | 37.0 | ||||
| Veteran Population Age 25 or Older: BA Degree or More Estimate | 11,622 | 30.7 | 5,090,088 | 31.1 | ||||
