General Demographics for Veterans
Nye County, Nevada
Source: ACS 2019-23 Five-Year National Estimates Veterans Select Demographic Data.
Run New Report
|
Data Reliability About Data
|
Nye County, Nevada |
United States |
||||||
| VETERAN POPULATION | Number | Percent | Reliability | Number | Percent | |||
| Total Civilian Population Age 18 or Older Estimate | 44,473 | (X) | 257,456,135 | (X) | ||||
| Veteran Population Age 18 or Older Estimate | 7,216 | 16.2 | 16,569,149 | 6.4 | ||||
| Male Veteran Population Age 18 or Older Estimate | 6,493 | 90.0 | 14,907,774 | 90.0 | ||||
| Female Veteran Population Age 18 or Older Estimate | 723 | 10.0 | 1,661,375 | 10.0 | ||||
| AGE | ||||||||
| Veteran Population Age 18 or Older Estimate | 7,216 | (X) | 16,569,149 | (X) | ||||
| Veteran Population Ages 18 to 34 Estimate | 368 | 5.1 | 1,390,967 | 8.4 | ||||
| Male Veteran Population Ages 18 to 34 Estimate | 294 | 79.9 | 1,138,276 | 81.8 | ||||
| Female Veteran Population Ages 18 to 34 Estimate | 74 | 20.1 | 252,691 | 18.2 | ||||
| Veteran Population Ages 35 to 54 Estimate | 951 | 13.2 | 3,948,537 | 23.8 | ||||
| Male Veteran Population Ages 35 to 54 Estimate | 663 | 69.7 | 3,313,277 | 83.9 | ||||
| Female Veteran Population Ages 35 to 54 Estimate | 288 | 30.3 | 635,260 | 16.1 | ||||
| Veteran Population Ages 55 to 64 Estimate | 1,192 | 16.5 | 3,070,764 | 18.5 | ||||
| Male Veteran Population Ages 55 to 64 Estimate | 1,047 | 87.8 | 2,666,294 | 86.8 | ||||
| Female Veteran Population Ages 55 to 64 Estimate | 145 | 12.2 | 404,470 | 13.2 | ||||
| Veteran Population Ages 65 to 74 Estimate | 2,370 | 32.8 | 3,988,264 | 24.1 | ||||
| Male Veteran Population Ages 65 to 74 Estimate | 2,261 | 95.4 | 3,742,300 | 93.8 | ||||
| Female Veteran Population Ages 65 to 74 Estimate | 109 | 4.6 | 245,964 | 6.2 | ||||
| Veteran Population Ages 75 or Older Estimate | 2,335 | 32.4 | 4,170,617 | 25.2 | ||||
| Male Veteran Population Ages 75 or Older Estimate | 2,228 | 95.4 | 4,047,627 | 97.1 | ||||
| Female Veteran Population Ages 75 or Older Estimate | 107 | 4.6 | 122,990 | 2.9 | ||||
| PERIOD OF SERVICE | ||||||||
| Veteran Population Age 18 or Older Estimate | 7,216 | (X) | 16,569,149 | (X) | ||||
| Veteran Population Age 18 or Older: Served in Gulf War II Estimate | 1,021 | 14.1 | 4,099,161 | 24.7 | ||||
| Veteran Population Age 18 or Older: Served in Gulf War I Estimate | 1,386 | 19.2 | 3,928,611 | 23.7 | ||||
| Veteran Population Age 18 or Older: Served in Vietnam War Estimate | 3,557 | 49.3 | 5,625,942 | 34.0 | ||||
| Veteran Population Age 18 or Older: Served in Korean War Estimate | 302 | 4.2 | 861,161 | 5.2 | ||||
| Veteran Population Age 18 or Older: Served in WW II Estimate | 168 | 2.3 | 219,388 | 1.3 | ||||
| Veteran Population Age 18 or Older: Served Pre WW II Estimate | 0.0 | 1,767 | 0.0 | |||||
| Veteran Population Age 18 or Older: Did Not Serve During War Estimate | 1,495 | 20.7 | 3,638,865 | 22.0 | ||||
| RACE AND ETHNICITY | ||||||||
| Veteran Population Age 18 or Older Estimate | 7,216 | (X) | 16,569,149 | (X) | ||||
| White Alone-Includes Hispanic Veterans Estimate | 6,218 | 86.2 | 12,630,168 | 76.2 | ||||
| Black Alone-Includes Hispanic Veterans Estimate | 229 | 3.2 | 2,067,924 | 12.5 | ||||
| Native American /Alaska Native Alone-Includes Hispanic Veterans Estimate | 25 | 0.3 | 114,560 | 0.7 | ||||
| Asian Alone-Includes Hispanic Veterans Estimate | 0.0 | 315,480 | 1.9 | |||||
| Native Hawaiian/Other Pacific Islander Alone-Includes Hispanic Veterans Estimate | 32 | 0.4 | 32,858 | 0.2 | ||||
| Some Other Race Alone-Includes Hispanic Veterans Estimate | 135 | 1.9 | 399,984 | 2.4 | ||||
| Two Plus Races Alone-Includes Hispanic Veterans Estimate | 577 | 8.0 | 1,008,175 | 6.1 | ||||
| White Non-Hispanic Veterans Estimate | 6,058 | 84.0 | 12,178,530 | 73.5 | ||||
| Hispanic Veterans Estimate | 340 | 4.7 | 1,367,140 | 8.3 | ||||
| SERVICE-CONNECTED DISABILITY RATING | ||||||||
| Veteran Population Age 18 or Older Estimate | 7,216 | (X) | 16,569,149 | (X) | ||||
| Veterans with Service-Connected Disability Rating Estimate | 2,079 | 28.8 | 4,663,141 | 28.1 | ||||
| POVERTY | ||||||||
| Veterans with Poverty and Disability Status Determined Estimate | 7,165 | (X) | 16,297,619 | (X) | ||||
| Veterans Living Below The Poverty Level Estimate | 432 | 6.0 | 1,168,046 | 7.2 | ||||
| DISABILITY | ||||||||
| Veterans with Poverty and Disability Status Determined Estimate | 7,165 | (X) | 16,297,619 | (X) | ||||
| Veterans with a Disability Estimate | 2,969 | 41.4 | 4,924,117 | 30.2 | ||||
| Veterans with a Disability Living Below the Poverty Level Estimate | 170 | 5.7 | 497,132 | 10.1 | ||||
| EMPLOYMENT AND UNEMPLOYMENT | ||||||||
| Veteran Population 18 to 64 in Labor Force Estimate | 1,230 | (X) | 6,478,181 | (X) | ||||
| Veteran Population 18 to 64 in Labor Force Employed Estimate | 1,192 | 96.9 | (X) | (X) | ||||
| Veteran Population 18 to 64 in Labor Force: Unemployed Estimate | 38 | 3.1 | 266,138 | 4.1 | ||||
| Veteran Population 18 to 34 in Labor Force Estimate | 297 | (X) | 1,146,954 | (X) | ||||
| Veteran Population 18 to 34 in Labor Force: Employed Estimate | 297 | 100.0 | 1,078,153 | 94.0 | ||||
| Veteran Population 18 to 34 in Labor Force: Unemployed Estimate | 0.0 | 68,801 | 6.0 | |||||
| Veteran Population 35 to 54 in Labor Force | 519 | (X) | (X) | (X) | ||||
| Veteran Population 35 to 54 in Labor Force: Employed | 507 | 97.7 | (X) | (X) | ||||
| Veteran Population 35 to 54 in Labor Force: Unemployed Estimate | 12 | 2.3 | 124,426 | 3.7 | ||||
| Veteran Population 55 to 64 in Labor Force Estimate | 414 | (X) | 2,009,299 | (X) | ||||
| Veteran Population 55 to 64 in Labor Force: Employed Estimate | 388 | 93.7 | 1,936,388 | 96.4 | ||||
| Veteran Population 55 to 64 in Labor Force: Unemployed Estimate | 26 | 6.3 | 72,911 | 3.6 | ||||
| EDUCATION | ||||||||
| Veteran Population Age 25 or Older Estimate | 7,213 | (X) | 16,356,359 | (X) | ||||
| Veteran Population Age 25 or Older: Less Than High School Graduate Estimate | 502 | 7.0 | 778,894 | 4.8 | ||||
| Veteran Population Age 25 or Older: High School Graduate Estimate | 2,159 | 29.9 | 4,428,090 | 27.1 | ||||
| Veteran Population Age 25 or Older: Some College and AA Degree, Less Than BA Degree Estimate | 3,251 | 45.1 | 6,059,287 | 37.0 | ||||
| Veteran Population Age 25 or Older: BA Degree or More Estimate | 1,301 | 18.0 | 5,090,088 | 31.1 | ||||
