General Demographics for Veterans
El Paso County, Colorado
Source: ACS 2019-23 Five-Year National Estimates Veterans Select Demographic Data.
Run New Report
|
Data Reliability About Data
|
El Paso County, Colorado |
United States |
||||||
| VETERAN POPULATION | Number | Percent | Reliability | Number | Percent | |||
| Total Civilian Population Age 18 or Older Estimate | 528,771 | (X) | 257,456,135 | (X) | ||||
| Veteran Population Age 18 or Older Estimate | 83,585 | 15.8 | 16,569,149 | 6.4 | ||||
| Male Veteran Population Age 18 or Older Estimate | 69,524 | 83.2 | 14,907,774 | 90.0 | ||||
| Female Veteran Population Age 18 or Older Estimate | 14,061 | 16.8 | 1,661,375 | 10.0 | ||||
| AGE | ||||||||
| Veteran Population Age 18 or Older Estimate | 83,585 | (X) | 16,569,149 | (X) | ||||
| Veteran Population Ages 18 to 34 Estimate | 12,532 | 15.0 | 1,390,967 | 8.4 | ||||
| Male Veteran Population Ages 18 to 34 Estimate | 9,467 | 75.5 | 1,138,276 | 81.8 | ||||
| Female Veteran Population Ages 18 to 34 Estimate | 3,065 | 24.5 | 252,691 | 18.2 | ||||
| Veteran Population Ages 35 to 54 Estimate | 28,618 | 34.2 | 3,948,537 | 23.8 | ||||
| Male Veteran Population Ages 35 to 54 Estimate | 22,783 | 79.6 | 3,313,277 | 83.9 | ||||
| Female Veteran Population Ages 35 to 54 Estimate | 5,835 | 20.4 | 635,260 | 16.1 | ||||
| Veteran Population Ages 55 to 64 Estimate | 16,720 | 20.0 | 3,070,764 | 18.5 | ||||
| Male Veteran Population Ages 55 to 64 Estimate | 13,784 | 82.4 | 2,666,294 | 86.8 | ||||
| Female Veteran Population Ages 55 to 64 Estimate | 2,936 | 17.6 | 404,470 | 13.2 | ||||
| Veteran Population Ages 65 to 74 Estimate | 15,129 | 18.1 | 3,988,264 | 24.1 | ||||
| Male Veteran Population Ages 65 to 74 Estimate | 13,397 | 88.6 | 3,742,300 | 93.8 | ||||
| Female Veteran Population Ages 65 to 74 Estimate | 1,732 | 11.4 | 245,964 | 6.2 | ||||
| Veteran Population Ages 75 or Older Estimate | 10,586 | 12.7 | 4,170,617 | 25.2 | ||||
| Male Veteran Population Ages 75 or Older Estimate | 10,093 | 95.3 | 4,047,627 | 97.1 | ||||
| Female Veteran Population Ages 75 or Older Estimate | 493 | 4.7 | 122,990 | 2.9 | ||||
| PERIOD OF SERVICE | ||||||||
| Veteran Population Age 18 or Older Estimate | 83,585 | (X) | 16,569,149 | (X) | ||||
| Veteran Population Age 18 or Older: Served in Gulf War II Estimate | 39,118 | 46.8 | 4,099,161 | 24.7 | ||||
| Veteran Population Age 18 or Older: Served in Gulf War I Estimate | 33,430 | 40.0 | 3,928,611 | 23.7 | ||||
| Veteran Population Age 18 or Older: Served in Vietnam War Estimate | 20,021 | 24.0 | 5,625,942 | 34.0 | ||||
| Veteran Population Age 18 or Older: Served in Korean War Estimate | 2,284 | 2.7 | 861,161 | 5.2 | ||||
| Veteran Population Age 18 or Older: Served in WW II Estimate | 190 | 0.2 | 219,388 | 1.3 | ||||
| Veteran Population Age 18 or Older: Served Pre WW II Estimate | 0.0 | 1,767 | 0.0 | |||||
| Veteran Population Age 18 or Older: Did Not Serve During War Estimate | 9,722 | 11.6 | 3,638,865 | 22.0 | ||||
| RACE AND ETHNICITY | ||||||||
| Veteran Population Age 18 or Older Estimate | 83,585 | (X) | 16,569,149 | (X) | ||||
| White Alone-Includes Hispanic Veterans Estimate | 63,745 | 76.3 | 12,630,168 | 76.2 | ||||
| Black Alone-Includes Hispanic Veterans Estimate | 7,420 | 8.9 | 2,067,924 | 12.5 | ||||
| Native American /Alaska Native Alone-Includes Hispanic Veterans Estimate | 702 | 0.8 | 114,560 | 0.7 | ||||
| Asian Alone-Includes Hispanic Veterans Estimate | 1,833 | 2.2 | 315,480 | 1.9 | ||||
| Native Hawaiian/Other Pacific Islander Alone-Includes Hispanic Veterans Estimate | 193 | 0.2 | 32,858 | 0.2 | ||||
| Some Other Race Alone-Includes Hispanic Veterans Estimate | 2,829 | 3.4 | 399,984 | 2.4 | ||||
| Two Plus Races Alone-Includes Hispanic Veterans Estimate | 6,863 | 8.2 | 1,008,175 | 6.1 | ||||
| White Non-Hispanic Veterans Estimate | 60,621 | 72.5 | 12,178,530 | 73.5 | ||||
| Hispanic Veterans Estimate | 9,745 | 11.7 | 1,367,140 | 8.3 | ||||
| SERVICE-CONNECTED DISABILITY RATING | ||||||||
| Veteran Population Age 18 or Older Estimate | 83,585 | (X) | 16,569,149 | (X) | ||||
| Veterans with Service-Connected Disability Rating Estimate | 36,861 | 44.1 | 4,663,141 | 28.1 | ||||
| POVERTY | ||||||||
| Veterans with Poverty and Disability Status Determined Estimate | 82,809 | (X) | 16,297,619 | (X) | ||||
| Veterans Living Below The Poverty Level Estimate | 4,944 | 6.0 | 1,168,046 | 7.2 | ||||
| DISABILITY | ||||||||
| Veterans with Poverty and Disability Status Determined Estimate | 82,809 | (X) | 16,297,619 | (X) | ||||
| Veterans with a Disability Estimate | 20,263 | 24.5 | 4,924,117 | 30.2 | ||||
| Veterans with a Disability Living Below the Poverty Level Estimate | 1,927 | 9.5 | 497,132 | 10.1 | ||||
| EMPLOYMENT AND UNEMPLOYMENT | ||||||||
| Veteran Population 18 to 64 in Labor Force Estimate | 46,698 | (X) | 6,478,181 | (X) | ||||
| Veteran Population 18 to 64 in Labor Force Employed Estimate | 44,594 | 95.5 | (X) | (X) | ||||
| Veteran Population 18 to 64 in Labor Force: Unemployed Estimate | 2,104 | 4.5 | 266,138 | 4.1 | ||||
| Veteran Population 18 to 34 in Labor Force Estimate | 10,605 | (X) | 1,146,954 | (X) | ||||
| Veteran Population 18 to 34 in Labor Force: Employed Estimate | 10,063 | 94.9 | 1,078,153 | 94.0 | ||||
| Veteran Population 18 to 34 in Labor Force: Unemployed Estimate | 542 | 5.1 | 68,801 | 6.0 | ||||
| Veteran Population 35 to 54 in Labor Force | 24,655 | (X) | (X) | (X) | ||||
| Veteran Population 35 to 54 in Labor Force: Employed | 23,557 | 95.5 | (X) | (X) | ||||
| Veteran Population 35 to 54 in Labor Force: Unemployed Estimate | 1,098 | 4.5 | 124,426 | 3.7 | ||||
| Veteran Population 55 to 64 in Labor Force Estimate | 11,438 | (X) | 2,009,299 | (X) | ||||
| Veteran Population 55 to 64 in Labor Force: Employed Estimate | 10,974 | 95.9 | 1,936,388 | 96.4 | ||||
| Veteran Population 55 to 64 in Labor Force: Unemployed Estimate | 464 | 4.1 | 72,911 | 3.6 | ||||
| EDUCATION | ||||||||
| Veteran Population Age 25 or Older Estimate | 81,640 | (X) | 16,356,359 | (X) | ||||
| Veteran Population Age 25 or Older: Less Than High School Graduate Estimate | 1,355 | 1.7 | 778,894 | 4.8 | ||||
| Veteran Population Age 25 or Older: High School Graduate Estimate | 10,994 | 13.5 | 4,428,090 | 27.1 | ||||
| Veteran Population Age 25 or Older: Some College and AA Degree, Less Than BA Degree Estimate | 31,652 | 38.8 | 6,059,287 | 37.0 | ||||
| Veteran Population Age 25 or Older: BA Degree or More Estimate | 37,639 | 46.1 | 5,090,088 | 31.1 | ||||
