General Demographics for Veterans
Honolulu County, Hawaii
Source: ACS 2019-23 Five-Year National Estimates Veterans Select Demographic Data.
Run New Report
|
Data Reliability About Data
|
Honolulu County, Hawaii |
United States |
||||||
| VETERAN POPULATION | Number | Percent | Reliability | Number | Percent | |||
| Total Civilian Population Age 18 or Older Estimate | 747,081 | (X) | 257,456,135 | (X) | ||||
| Veteran Population Age 18 or Older Estimate | 65,299 | 8.7 | 16,569,149 | 6.4 | ||||
| Male Veteran Population Age 18 or Older Estimate | 57,277 | 87.7 | 14,907,774 | 90.0 | ||||
| Female Veteran Population Age 18 or Older Estimate | 8,022 | 12.3 | 1,661,375 | 10.0 | ||||
| AGE | ||||||||
| Veteran Population Age 18 or Older Estimate | 65,299 | (X) | 16,569,149 | (X) | ||||
| Veteran Population Ages 18 to 34 Estimate | 8,512 | 13.0 | 1,390,967 | 8.4 | ||||
| Male Veteran Population Ages 18 to 34 Estimate | 6,319 | 74.2 | 1,138,276 | 81.8 | ||||
| Female Veteran Population Ages 18 to 34 Estimate | 2,193 | 25.8 | 252,691 | 18.2 | ||||
| Veteran Population Ages 35 to 54 Estimate | 16,635 | 25.5 | 3,948,537 | 23.8 | ||||
| Male Veteran Population Ages 35 to 54 Estimate | 13,650 | 82.1 | 3,313,277 | 83.9 | ||||
| Female Veteran Population Ages 35 to 54 Estimate | 2,985 | 17.9 | 635,260 | 16.1 | ||||
| Veteran Population Ages 55 to 64 Estimate | 10,738 | 16.4 | 3,070,764 | 18.5 | ||||
| Male Veteran Population Ages 55 to 64 Estimate | 9,389 | 87.4 | 2,666,294 | 86.8 | ||||
| Female Veteran Population Ages 55 to 64 Estimate | 1,349 | 12.6 | 404,470 | 13.2 | ||||
| Veteran Population Ages 65 to 74 Estimate | 12,947 | 19.8 | 3,988,264 | 24.1 | ||||
| Male Veteran Population Ages 65 to 74 Estimate | 12,066 | 93.2 | 3,742,300 | 93.8 | ||||
| Female Veteran Population Ages 65 to 74 Estimate | 881 | 6.8 | 245,964 | 6.2 | ||||
| Veteran Population Ages 75 or Older Estimate | 16,467 | 25.2 | 4,170,617 | 25.2 | ||||
| Male Veteran Population Ages 75 or Older Estimate | 15,853 | 96.3 | 4,047,627 | 97.1 | ||||
| Female Veteran Population Ages 75 or Older Estimate | 614 | 3.7 | 122,990 | 2.9 | ||||
| PERIOD OF SERVICE | ||||||||
| Veteran Population Age 18 or Older Estimate | 65,299 | (X) | 16,569,149 | (X) | ||||
| Veteran Population Age 18 or Older: Served in Gulf War II Estimate | 24,995 | 38.3 | 4,099,161 | 24.7 | ||||
| Veteran Population Age 18 or Older: Served in Gulf War I Estimate | 17,126 | 26.2 | 3,928,611 | 23.7 | ||||
| Veteran Population Age 18 or Older: Served in Vietnam War Estimate | 19,151 | 29.3 | 5,625,942 | 34.0 | ||||
| Veteran Population Age 18 or Older: Served in Korean War Estimate | 3,529 | 5.4 | 861,161 | 5.2 | ||||
| Veteran Population Age 18 or Older: Served in WW II Estimate | 694 | 1.1 | 219,388 | 1.3 | ||||
| Veteran Population Age 18 or Older: Served Pre WW II Estimate | 11 | 0.0 | 1,767 | 0.0 | ||||
| Veteran Population Age 18 or Older: Did Not Serve During War Estimate | 11,263 | 17.2 | 3,638,865 | 22.0 | ||||
| RACE AND ETHNICITY | ||||||||
| Veteran Population Age 18 or Older Estimate | 65,299 | (X) | 16,569,149 | (X) | ||||
| White Alone-Includes Hispanic Veterans Estimate | 20,423 | 31.3 | 12,630,168 | 76.2 | ||||
| Black Alone-Includes Hispanic Veterans Estimate | 4,387 | 6.7 | 2,067,924 | 12.5 | ||||
| Native American /Alaska Native Alone-Includes Hispanic Veterans Estimate | 301 | 0.5 | 114,560 | 0.7 | ||||
| Asian Alone-Includes Hispanic Veterans Estimate | 22,754 | 34.8 | 315,480 | 1.9 | ||||
| Native Hawaiian/Other Pacific Islander Alone-Includes Hispanic Veterans Estimate | 4,592 | 7.0 | 32,858 | 0.2 | ||||
| Some Other Race Alone-Includes Hispanic Veterans Estimate | 1,577 | 2.4 | 399,984 | 2.4 | ||||
| Two Plus Races Alone-Includes Hispanic Veterans Estimate | 11,265 | 17.3 | 1,008,175 | 6.1 | ||||
| White Non-Hispanic Veterans Estimate | 19,281 | 29.5 | 12,178,530 | 73.5 | ||||
| Hispanic Veterans Estimate | 4,833 | 7.4 | 1,367,140 | 8.3 | ||||
| SERVICE-CONNECTED DISABILITY RATING | ||||||||
| Veteran Population Age 18 or Older Estimate | 65,299 | (X) | 16,569,149 | (X) | ||||
| Veterans with Service-Connected Disability Rating Estimate | 22,160 | 33.9 | 4,663,141 | 28.1 | ||||
| POVERTY | ||||||||
| Veterans with Poverty and Disability Status Determined Estimate | 64,111 | (X) | 16,297,619 | (X) | ||||
| Veterans Living Below The Poverty Level Estimate | 3,627 | 5.7 | 1,168,046 | 7.2 | ||||
| DISABILITY | ||||||||
| Veterans with Poverty and Disability Status Determined Estimate | 64,111 | (X) | 16,297,619 | (X) | ||||
| Veterans with a Disability Estimate | 17,808 | 27.8 | 4,924,117 | 30.2 | ||||
| Veterans with a Disability Living Below the Poverty Level Estimate | 1,505 | 8.5 | 497,132 | 10.1 | ||||
| EMPLOYMENT AND UNEMPLOYMENT | ||||||||
| Veteran Population 18 to 64 in Labor Force Estimate | 28,518 | (X) | 6,478,181 | (X) | ||||
| Veteran Population 18 to 64 in Labor Force Employed Estimate | 27,001 | 94.7 | (X) | (X) | ||||
| Veteran Population 18 to 64 in Labor Force: Unemployed Estimate | 1,517 | 5.3 | 266,138 | 4.1 | ||||
| Veteran Population 18 to 34 in Labor Force Estimate | 6,749 | (X) | 1,146,954 | (X) | ||||
| Veteran Population 18 to 34 in Labor Force: Employed Estimate | 6,245 | 92.5 | 1,078,153 | 94.0 | ||||
| Veteran Population 18 to 34 in Labor Force: Unemployed Estimate | 504 | 7.5 | 68,801 | 6.0 | ||||
| Veteran Population 35 to 54 in Labor Force | 13,975 | (X) | (X) | (X) | ||||
| Veteran Population 35 to 54 in Labor Force: Employed | 13,206 | 94.5 | (X) | (X) | ||||
| Veteran Population 35 to 54 in Labor Force: Unemployed Estimate | 769 | 5.5 | 124,426 | 3.7 | ||||
| Veteran Population 55 to 64 in Labor Force Estimate | 7,794 | (X) | 2,009,299 | (X) | ||||
| Veteran Population 55 to 64 in Labor Force: Employed Estimate | 7,550 | 96.9 | 1,936,388 | 96.4 | ||||
| Veteran Population 55 to 64 in Labor Force: Unemployed Estimate | 244 | 3.1 | 72,911 | 3.6 | ||||
| EDUCATION | ||||||||
| Veteran Population Age 25 or Older Estimate | 63,391 | (X) | 16,356,359 | (X) | ||||
| Veteran Population Age 25 or Older: Less Than High School Graduate Estimate | 1,818 | 2.9 | 778,894 | 4.8 | ||||
| Veteran Population Age 25 or Older: High School Graduate Estimate | 15,464 | 24.4 | 4,428,090 | 27.1 | ||||
| Veteran Population Age 25 or Older: Some College and AA Degree, Less Than BA Degree Estimate | 20,974 | 33.1 | 6,059,287 | 37.0 | ||||
| Veteran Population Age 25 or Older: BA Degree or More Estimate | 25,135 | 39.7 | 5,090,088 | 31.1 | ||||
